MD Exports LLP Specialist in SS seamless & welded pipe., Pipes Tubes are manufactured using superior grade of Stainless like Stainless Steel 304 / 304L / 304H / 310 / 310S / 310H / 316 / 316L / 316H / 316TI / 317 / 317L / 321 / 321H / / 347 / 347H / 446 / 904L Pipe Tube, These Tubing are most durable and manufactures to fit in different size of Pipes. Engineers & World's Best Project Consultants use these Stainless Steel in Machined Components, MD Exports LLP Specialized SS seamless & welded pipe & supplying to Government sector companies since 2 decades,we are approved vendor of SS seamless & welded pipe in top notch government sector companies like ONGC, Indian Oil,NTPC,BHEL,ONGC,HPCL BPCL etc.we are also Saudi Aramco approved supplier of SS seamless & welded pipe, we have supplied SS seamless & welded pipe to companies involved in Equipment Manufacturing, Mining, Oil Refineries, Chemical manufacturing, Steel and Alloy Steel Manufacturing, Utilities and Transportation, and Industrial Construction We Also Supply & Maintain huge stock of Other Grades of like Stainless Steel Pipe Tube, Alloy Steel Pipe Tube Tuberia, Inconel Pipe Tube Tubing, Monel Pipe Tube Tubing, Hastelloy Pipe Tube Tubing, Nickel Pipe Tube Tubing, Alloy Steel Pipe Tube Tubing Etc.
We stock approximately 1000 tonnes of high quality certified SS seamless & welded pipe in numerous sizes and materials which can be packed and shipped to any destination worldwide.
The following chart lists available dimensions for seamless & welded pipes offered by MD Exports LLP Pipes are available in a variety of sizes, from 1/8″ outside diameter to 48.”
All measurements listed are in inches unless otherwise noted.
Outside Diameter |
GT = Seamless, GTW = Welded |
Nominal OD |
Schedule Designations |
Nominal Wall |
Nominal ID |
Max ID |
Min ID |
||
---|---|---|---|---|---|---|---|---|---|
1/8 | GT & GTW | 0.405 | 10 | 10S | 0.049 | 0.307 | 0.335 | 0.255 | |
GT & GTW | 0.405 | STD | 40 | 40S | 0.068 | 0.226 | 0.302 | 0.210 | |
GT & GTW | 0.405 | XS | 80 | 80S | 0.095 | 0.225 | 0.255 | 0.145 | |
1/4 | GT & GTW | 0.540 | 10 | 10S | 0.065 | 0.410 | 0.442 | 0.352 | |
GT & GTW | 0.540 | STD | 40 | 40S | 0.088 | 0.364 | 0.402 | 0.297 | |
GT & GTW | 0.540 | XS | 80 | 80S | 0.119 | 0.364 | 0.348 | 0.222 | |
3/8 | GT & GTW | 0.675 | 10 | 10S | 0.065 | 0.545 | 0.577 | 0.487 | |
GT & GTW | 0.675 | STD | 40 | 40S | 0.091 | 0.493 | 0.532 | 0.425 | |
GT & GTW | 0.675 | XS | 80 | 80S | 0.126 | 0.423 | 0.471 | 0.341 | |
1/2 | GT & GTW | 0.840 | 5 | 5S | 0.065 | 0.710 | 0.742 | 0.652 | |
GT & GTW | 0.840 | 10 | 10S | 0.083 | 0.674 | 0.711 | 0.609 | ||
GT & GTW | 0.840 | STD | 40 | 40S | 0.109 | 0.622 | 0.665 | 0.546 | |
GT & GTW | 0.840 | XS | 80 | 80S | 0.147 | 0.546 | 0.599 | 0.455 | |
GT & GTW | 0.840 | 160 | 0.188 | 0.464 | 0.527 | 0.357 | |||
GT & GTW | 0.840 | XX | 0.294 | 0.252 | 0.342 | 0.102 | |||
3/4 | GT & GTW | 1.050 | 5 | 5S | 0.065 | 0.920 | 0.952 | 0.862 | |
GT & GTW | 1.050 | 10 | 10S | 0.083 | 0.884 | 0.921 | 0.819 | ||
GT & GTW | 1.050 | STD | 40 | 40S | 0.113 | 0.824 | 0.868 | 0.747 | |
GT & GTW | 1.050 | XS | 80 | 80S | 0.154 | 0.742 | 0.797 | 0.648 | |
GT & GTW | 1.050 | 160 | 0.219 | 0.612 | 0.683 | 0.492 | |||
GT & GTW | 1.050 | XX | 0.308 | 0.434 | 0.527 | 0.279 | |||
1 | GT & GTW | 1.315 | 5 | 5S | 0.065 | 1.185 | 1.217 | 1.127 | |
GT & GTW | 1.315 | 10 | 10S | 0.109 | 1.097 | 1.140 | 1.021 | ||
GT & GTW | 1.315 | STD | 40 | 40S | 0.133 | 1.049 | 1.098 | 0.964 | |
GT & GTW | 1.315 | XS | 80 | 80S | 0.179 | 0.957 | 1.018 | 0.853 | |
GT & GTW | 1.315 | 160 | 0.250 | 0.815 | 0.894 | 0.683 | |||
GT & GTW | 1.315 | XX | 0.358 | 0.559 | 0.705 | 0.424 | |||
1-1/4 | GT & GTW | 1.660 | 5 | 5S | 0.065 | 1.530 | 1.562 | 1.472 | |
GT & GTW | 1.660 | 10 | 10S | 0.109 | 1.442 | 1.485 | 1.366 | ||
GT & GTW | 1.660 | STD | 40 | 40S | 0.140 | 1.380 | 1.431 | 1.292 | |
GT & GTW | 1.660 | XS | 80 | 80S | 0.191 | 1.226 | 1.342 | 1.170 | |
GT & GTW | 1.660 | 160 | 0.250 | 1.160 | 1.239 | 1.028 | |||
GT & GTW | 1.660 | XX | 0.382 | 0.896 | 1.008 | 0.711 | |||
1-1/2 | GT & GTW | 1.900 | 5 | 5S | 0.065 | 1.770 | 1.802 | 1.712 | |
GT & GTW | 1.900 | 10 | 10S | 0.109 | 1.682 | 1.725 | 1.606 | ||
GT & GTW | 1.900 | STD | 40 | 40S | 0.145 | 1.610 | 1.662 | 1.520 | |
GT & GTW | 1.900 | XS | 80 | 80S | 0.200 | 1.500 | 1.566 | 1.388 | |
GT & GTW | 1.900 | 160 | 0.281 | 1.338 | 1.424 | 1.194 | |||
GT & GTW | 1.900 | XX | 0.400 | 1.100 | 1.216 | 0.908 | |||
2 | GT & GTW | 2.375 | 5 | 5S | 0.065 | 2.225 | 2.293 | 2.187 | |
GT & GTW | 2.375 | 10 | 10S | 0.109 | 2.157 | 2.216 | 2.081 | ||
GT & GTW | 2.375 | STD | 40 | 40S | 0.154 | 2.067 | 2.138 | 1.973 | |
GT & GTW | 2.375 | XS | 80 | 80S | 0.218 | 1.939 | 2.026 | 1.820 | |
GT & GTW | 2.375 | 160 | 0.344 | 1.687 | 1.805 | 1.517 | |||
GT & GTW | 2.375 | XX | 0.436 | 1.503 | 1.644 | 1.297 | |||
2-1/2 | GT & GTW | 2.875 | 5 | 5S | 0.083 | 2.709 | 2.762 | 2.644 | |
GT & GTW | 2.875 | 10 | 10S | 0.120 | 2.635 | 2.697 | 2.555 | ||
GT & GTW | 2.875 | STD | 40 | 40S | 0.203 | 2.469 | 2.552 | 2.356 | |
GT & GTW | 2.875 | XS | 80 | 80S | 0.276 | 2.323 | 2.424 | 2.181 | |
GT & GTW | 2.875 | 160 | 0.375 | 2.125 | 2.251 | 1.943 | |||
GT & GTW | 2.875 | XX | 0.552 | 1.771 | 1.941 | 1.518 | |||
3 | GT & GTW | 3.500 | 5 | 5S | 0.083 | 3.334 | 3.387 | 3.265 | |
GT & GTW | 3.500 | 10 | 10S | 0.120 | 3.226 | 3.322 | 3.174 | ||
GT & GTW | 3.500 | STD | 40 | 40S | 0.216 | 3.068 | 3.154 | 2.971 | |
GT & GTW | 3.500 | XS | 80 | 80S | 0.300 | 2.900 | 3.007 | 2.778 | |
GT & GTW | 3.500 | 160 | 0.483 | 2.624 | 2.687 | 2.357 | |||
GT & GTW | 3.500 | XX | 0.600 | 2.300 | 2.482 | 2.088 | |||
3-1./2 | GT & GTW | 4.000 | 5 | 5S | 0.083 | 3.834 | 3.887 | 3.765 | |
GT & GTW | 4.000 | 10 | 10S | 0.120 | 3.760 | 3.822 | 3.674 | ||
GT & GTW | 4.000 | STD | 40 | 40S | 0.226 | 3.548 | 3.637 | 3.448 | |
GT & GTW | 4.000 | XS | 80 | 80S | 0.318 | 3.364 | 3.476 | 3.237 | |
GT & GTW | 4.000 | XX | 0.636 | 2.728 | 2.919 | 2.505 | |||
4 | GT & GTW | 4.500 | 5 | 5S | 0.083 | 4.334 | 4.387 | 4.265 | |
GT & GTW | 4.500 | 10 | 10S | 0.120 | 4.260 | 4.322 | 4.174 | ||
GT & GTW | 4.500 | STD | 40 | 40S | 0.237 | 4.026 | 4.117 | 3.923 | |
GT & GTW | 4.500 | XS | 80 | 80S | 0.337 | 3.826 | 3.942 | 3.693 | |
4-1/2 | GT & GTW | 5.000 | 10 | 10S | 0.247 | 4.506 | 4.630 | 4.363 | |
GT & GTW | 5.000 | STD | 40 | 40S | 0.355 | 4.226 | 4.441 | 4.152 | |
GT & GTW | 5.000 | XS | 80 | 80S | 0.710 | 3.580 | 3.820 | 3.335 | |
5 | GT & GTW | 5.563 | 5 | 5S | 0.109 | 5.345 | 5.434 | 5.264 | |
GT & GTW | 5.563 | 10 | 10S | 0.134 | 5.226 | 5.391 | 5.203 | ||
GT & GTW | 5.563 | STD | 40 | 40S | 0.258 | 5.047 | 5.174 | 4.899 | |
GT & GTW | 5.563 | XS | 80 | 80S | 0.375 | 4.813 | 4.969 | 4.669 | |
GT & GTW | 5.563 | 120 | 0.500 | 4.563 | 4.750 | 4.381 | |||
GT & GTW | 5.563 | 160 | 0.625 | 4.313 | 4.531 | 4.094 | |||
GT & GTW | 5.563 | XX | 0.750 | 4.063 | 4.313 | 3.806 | |||
6 | GT & GTW | 6.625 | 5 | 5S | 0.109 | 6.407 | 6.496 | 6.326 | |
GT & GTW | 6.625 | 10 | 10S | 0.134 | 6.357 | 6.453 | 6.265 | ||
GT & GTW | 6.625 | 0.188 | 6.225 | 6.358 | 6.132 | ||||
GT & GTW | 6.625 | STD | 40 | 40S | 0.280 | 6.065 | 6.197 | 5.907 | |
GT & GTW | 6.625 | XS | 80 | 80S | 0.432 | 5.761 | 5.931 | 5.599 | |
GT & GTW | 6.625 | 120 | 0.562 | 5.501 | 5.704 | 5.300 | |||
GT & GTW | 6.625 | 160 | 0.719 | 5.187 | 5.429 | 4.939 | |||
GT & GTW | 6.625 | XX | 0.864 | 4.897 | 5.175 | 4.606 | |||
7 | GT & GTW | 7.625 | STD | 40 | 40S | 0.310 | 7.005 | 7.145 | 6.834 |
GT & GTW | 7.625 | XS | 80 | 80S | 0.500 | 6.625 | 6.812 | 6.443 | |
GT & GTW | 7.625 | XX | 0.875 | 5.875 | 6.156 | 5.581 | |||
8 | GT & GTW | 8.625 | 5S | 0.109 | 8.407 | 8.496 | 8.326 | ||
GT & GTW | 8.625 | 10 | 10S | 0.148 | 8.329 | 8.428 | 8.230 | ||
GT & GTW | 8.625 | 20 | 0.250 | 8.125 | 8.250 | 7.981 | |||
GT & GTW | 8.625 | 30 | 0.277 | 8.071 | 8.202 | 7.914 | |||
GT & GTW | 8.625 | STD | 40 | 40S | 0.322 | 7.981 | 8.124 | 7.804 | |
GT & GTW | 8.625 | 60 | 0.406 | 7.813 | 7.977 | 7.598 | |||
GT & GTW | 8.625 | XS | 80 | 80S | 0.500 | 7.625 | 7.812 | 7.443 | |
GT & GTW | 8.625 | 100 | 0.594 | 7.437 | 7.648 | 7.227 | |||
GT & GTW | 8.625 | 120 | 0.719 | 7.187 | 7.429 | 6.939 | |||
GT & GTW | 8.625 | 140 | 0.812 | 7.001 | 7.266 | 6.725 | |||
GT & GTW | 8.625 | XX | 0.875 | 6.875 | 7.156 | 6.581 | |||
GT & GTW | 8.625 | 160 | 0.906 | 6.813 | 7.102 | 6.509 | |||
9 | GT & GTW | 9.625 | STD | 40 | 40S | 0.342 | 8.941 | 9.121 | 8.755 |
GT & GTW | 9.625 | XS | 80 | 80S | 0.500 | 8.625 | 8.844 | 8.443 | |
GT & GTW | 9.625 | XX | 0.875 | 7.875 | 8.188 | 7.581 | |||
10 | GT & GTW | 10.750 | 5S | 0.134 | 10.482 | 10.610 | 10.390 | ||
GT & GTW | 10.750 | 10S | 0.164 | 10.422 | 10.557 | 10.316 | |||
GT & GTW | 10.750 | 0.188 | 10.374 | 10.515 | 10.257 | ||||
GT & GTW | 10.750 | 20 | 0.250 | 10.250 | 10.407 | 10.106 | |||
GT & GTW | 10.750 | 30 | 0.307 | 10.136 | 10.307 | 9.966 | |||
GT & GTW | 10.750 | STD | 40 | 40S | 0.365 | 10.020 | 10.205 | 9.824 | |
GT & GTW | 10.750 | XS | 60 | 80S | 0.500 | 9.750 | 9.969 | 9.493 | |
GT & GTW | 10.750 | 80 | 0.594 | 9.562 | 9.805 | 9.352 | |||
GT & GTW | 10.750 | 100 | 0.719 | 9.312 | 9.586 | 9.064 | |||
GT & GTW | 10.750 | 120 | 0.844 | 9.062 | 9.367 | 8.777 | |||
GT & GTW | 10.750 | 140 | 1.000 | 8.750 | 9.094 | 8.418 | |||
GT & GTW | 10.750 | 160 | 1.125 | 8.500 | 8.875 | 8.131 | |||
11 | GT & GTW | 11.750 | STD | 40 | 40S | 0.375 | 11.000 | 11.188 | 10.799 |
GT & GTW | 11.750 | XS | 80 | 80S | 0.500 | 10.750 | 10.969 | 10.493 | |
GT & GTW | 11.750 | XX | 0.875 | 10.000 | 10.313 | 9.706 | |||
12 | GT & GTW | 12.750 | 5S | 0.156 | 12.438 | 12.571 | 12.336 | ||
GT & GTW | 12.750 | 10S | 0.180 | 12.390 | 12.529 | 12.277 | |||
GT & GTW | 12.750 | 20 | 0.250 | 12.250 | 12.407 | 12.106 | |||
GT & GTW | 12.750 | 30 | 0.330 | 12.090 | 12.267 | 11.910 | |||
GT & GTW | 12.750 | STD | 40S | 0.375 | 12.000 | 12.188 | 11.799 | ||
GT & GTW | 12.750 | 40 | 0.406 | 11.938 | 12.134 | 11.723 | |||
GT & GTW | 12.750 | XS | 80S | 0.500 | 11.750 | 11.969 | 11.493 | ||
GT & GTW | 12.750 | 60 | 0.562 | 11.626 | 11.861 | 11.341 | |||
GT & GTW | 12.750 | 80 | 0.688 | 11.374 | 11.640 | 11.136 | |||
GT & GTW | 12.750 | 100 | 0.844 | 11.062 | 11.367 | 10.777 | |||
GT & GTW | 12.750 | 120 | 1.000 | 10.750 | 11.094 | 10.418 | |||
GT & GTW | 12.750 | 140 | 1.125 | 10.500 | 10.875 | 10.131 | |||
GT & GTW | 12.750 | 160 | 1.312 | 10.126 | 10.548 | 9.700 | |||
14 | GT & GTW | 14.000 | 10S | 0.188 | 13.624 | 13.765 | 13.507 | ||
GT & GTW | 14.000 | 10 | 0.250 | 13.500 | 13.657 | 13.356 | |||
GT & GTW | 14.000 | 20 | 0.312 | 13.376 | 13.548 | 13.204 | |||
GT & GTW | 14.000 | STD | 30 | 40S | 0.375 | 13.250 | 13.438 | 13.049 | |
GT & GTW | 14.000 | 40 | 0.438 | 13.124 | 13.328 | 12.895 | |||
GT & GTW | 14.000 | XS | 80S | 0.500 | 13.000 | 13.219 | 12.743 | ||
GT & GTW | 14.000 | 60 | 0.594 | 12.812 | 13.055 | 12.513 | |||
GT & GTW | 14.000 | 80 | 0.750 | 12.500 | 13.055 | 12.513 | |||
GT & GTW | 14.000 | 100 | 0.938 | 12.124 | 12.782 | 12.243 | |||
GT & GTW | 14.000 | 120 | 1.094 | 11.812 | 12.453 | 11.811 | |||
GT & GTW | 14.000 | 140 | 1.250 | 11.500 | 12.180 | 11.452 | |||
GT & GTW | 14.000 | 160 | 1.406 | 11.188 | 11.907 | 11.093 | |||
16 | GT & GTW | 16.000 | 10S | 0.188 | 15.624 | 13.634 | 12.523 | ||
GT & GTW | 16.000 | 10 | 0.250 | 15.549 | 15.765 | 15.507 | |||
GT & GTW | 16.000 | 20 | 0.312 | 15.376 | 15.657 | 15.356 | |||
GT & GTW | 16.000 | STD | 30 | 40S | 0.375 | 15.250 | 15.548 | 15.204 | |
GT & GTW | 16.000 | XS | 40 | 80S | 0.500 | 15.000 | 15.438 | 15.049 | |
GT & GTW | 16.000 | 60 | 0.656 | 14.688 | 15.219 | 14.743 | |||
GT & GTW | 16.000 | 80 | 0.844 | 14.312 | 14.946 | 14.459 | |||
GT & GTW | 16.000 | 100 | 1.031 | 13.938 | 14.617 | 14.027 | |||
GT & GTW | 16.000 | 120 | 1.219 | 13.562 | 14.290 | 13.597 | |||
GT & GTW | 16.000 | 140 | 1.438 | 13.124 | 13.961 | 13.164 | |||
GT & GTW | 16.000 | 160 | 1.594 | 12.812 | 13.578 | 12.661 | |||
18 | GT & GTW | 18.000 | 10S | 0.188 | 17.624 | 15.305 | 14.063 | ||
GT & GTW | 18.000 | 10 | 0.250 | 17.500 | 17.765 | 17.507 | |||
GT & GTW | 18.000 | 20 | 0.312 | 17.376 | 17.657 | 17.356 | |||
GT & GTW | 18.000 | STD | 40S | 0.375 | 17.250 | 17.548 | 17.204 | ||
GT & GTW | 18.000 | 30 | 0.438 | 17.124 | 17.438 | 17.049 | |||
GT & GTW | 18.000 | XS | 80S | 0.500 | 17.000 | 17.328 | 16.895 | ||
GT & GTW | 18.000 | 40 | 0.562 | 16.876 | 17.219 | 16.743 | |||
GT & GTW | 18.000 | 60 | 0.750 | 16.500 | 17.111 | 16.591 | |||
GT & GTW | 18.000 | 80 | 0.938 | 16.124 | 16.782 | 16.243 | |||
GT & GTW | 18.000 | 100 | 1.156 | 15.688 | 16.453 | 15.811 | |||
GT & GTW | 18.000 | 120 | 1.375 | 15.250 | 16.071 | 15.309 | |||
GT & GTW | 18.000 | 140 | 1.562 | 14.876 | 15.688 | 14.806 | |||
GT & GTW | 18.000 | 160 | 1.781 | 14.438 | 15.361 | 14.375 | |||
20 | GTW | 20.000 | 10S | 0.218 | 19.564 | 17.008 | 15.783 | ||
GTW | 20.000 | 10 | 0.250 | 19.500 | 19.744 | 19.456 | |||
GTW | 20.000 | STD | 40S | 0.375 | 19.250 | 19.688 | 19.381 | ||
GTW | 20.000 | XS | 80S | 0.500 | 19.000 | 19.469 | 19.087 | ||
GTW | 20.000 | 40 | 0.594 | 18.812 | 19.250 | 18.793 | |||
GTW | 20.000 | 60 | 0.812 | 18.376 | 19.086 | 18.572 | |||
GTW | 20.000 | 80 | 1.031 | 17.938 | 18.704 | 18.060 | |||
GTW | 20.000 | 100 | 1.281 | 17.438 | 18.321 | 17.545 | |||
GTW | 20.000 | 120 | 1.500 | 17.000 | 17.883 | 16.958 | |||
GTW | 20.000 | 140 | 1.750 | 16.500 | 17.500 | 16.443 | |||
GTW | 20.000 | 160 | 1.969 | 16.062 | 17.063 | 15.856 | |||
20 | GT | 20.000 | 10S | 0.218 | 19.564 | 19.250 | 18.743 | ||
GT | 20.000 | 10 | 0.250 | 19.500 | 19.744 | 19.434 | |||
GT | 20.000 | STD | 40S | 0.375 | 19.250 | 19.688 | 19.356 | ||
GT | 20.000 | XS | 80S | 0.500 | 19.000 | 19.469 | 19.049 | ||
GT | 20.000 | 40 | 0.594 | 18.812 | 19.250 | 18.743 | |||
GT | 20.000 | 60 | 0.812 | 18.376 | 19.086 | 18.513 | |||
GT | 20.000 | 80 | 1.031 | 17.938 | 18.704 | 18.100 | |||
GT | 20.000 | 100 | 1.281 | 17.438 | 18.321 | 17.597 | |||
GT | 20.000 | 120 | 1.500 | 17.000 | 17.883 | 17.022 | |||
GT | 20.000 | 140 | 1.750 | 16.500 | 17.500 | 16.518 | |||
GT | 20.000 | 160 | 1.969 | 16.062 | 17.063 | 15.943 | |||
22 | GTW | 22.000 | 10 | 10S | 0.250 | 21.500 | 18.679 | 17.341 | |
GTW | 22.000 | STD | 20 | 40S | 0.375 | 21.250 | 21.688 | 21.381 | |
GTW | 22.000 | XS | 30 | 80S | 0.500 | 21.000 | 21.469 | 21.087 | |
GTW | 22.000 | 60 | 0.875 | 20.250 | 21.250 | 20.793 | |||
GTW | 22.000 | 80 | 1.125 | 19.750 | 20.594 | 19.912 | |||
GTW | 22.000 | 100 | 1.375 | 19.250 | 20.156 | 19.324 | |||
GTW | 22.000 | 120 | 1.626 | 18.749 | 19.719 | 18.737 | |||
GTW | 22.000 | 140 | 1.875 | 18.250 | 19.280 | 18.148 | |||
GTW | 22.000 | 160 | 2.125 | 17.750 | 18.844 | 17.562 | |||
22 | GT | 22.000 | 10 | 10S | 0.250 | 21.500 | 18.679 | 17.144 | |
GT | 22.000 | STD | 20 | 40S | 0.375 | 21.250 | 21.688 | 21.356 | |
GT | 22.000 | XS | 30 | 80S | 0.500 | 21.000 | 21.469 | 21.049 | |
GT | 22.000 | 60 | 0.875 | 20.250 | 21.250 | 20.743 | |||
GT | 22.000 | 80 | 1.125 | 19.750 | 20.594 | 19.956 | |||
GT | 22.000 | 100 | 1.375 | 19.250 | 20.156 | 19.381 | |||
GT | 22.000 | 120 | 1.626 | 18.749 | 19.719 | 18.806 | |||
GT | 22.000 | 140 | 1.875 | 18.250 | 19.280 | 18.229 | |||
GT | 22.000 | 160 | 2.125 | 17.750 | 18.844 | 17.656 | |||
24 | GTW | 24.000 | 10 | 10S | 0.250 | 23.500 | 20.406 | 18.974 | |
GTW | 24.000 | STD | 20 | 40S | 0.375 | 23.250 | 23.688 | 23.381 | |
GTW | 24.000 | XS | 80S | 0.500 | 23.000 | 23.469 | 23.087 | ||
GTW | 24.000 | 30 | 0.562 | 22.876 | 23.250 | 22.793 | |||
GTW | 24.000 | 40 | 0.688 | 22.624 | 23.142 | 22.647 | |||
GTW | 24.000 | 60 | 0.969 | 22.062 | 22.921 | 22.351 | |||
GTW | 24.000 | 80 | 1.219 | 21.562 | 22.429 | 21.691 | |||
GTW | 24.000 | 100 | 1.531 | 20.938 | 21.992 | 21.103 | |||
GTW | 24.000 | 120 | 1.812 | 20.376 | 21.446 | 20.370 | |||
GTW | 24.000 | 140 | 2.062 | 19.876 | 20.954 | 19.710 | |||
GTW | 24.000 | 160 | 2.344 | 19.312 | 20.517 | 19.122 | |||
24 | GT | 24.000 | 10 | 10S | 0.250 | 23.500 | 20.406 | 18.762 | |
GT | 24.000 | STD | 20 | 40S | 0.375 | 23.250 | 23.688 | 23.356 | |
GT | 24.000 | XS | 80S | 0.500 | 23.000 | 23.469 | 23.049 | ||
GT | 24.000 | 30 | 0.562 | 22.876 | 23.250 | 22.743 | |||
GT | 24.000 | 40 | 0.688 | 22.624 | 23.142 | 22.591 | |||
GT | 24.000 | 60 | 0.969 | 22.062 | 22.921 | 22.282 | |||
GT | 24.000 | 80 | 1.219 | 21.562 | 22.429 | 21.739 | |||
GT | 24.000 | 100 | 1.531 | 20.938 | 21.992 | 21.164 | |||
GT | 24.000 | 120 | 1.812 | 20.376 | 21.446 | 20.447 | |||
GT | 24.000 | 140 | 2.062 | 19.876 | 20.954 | 19.800 | |||
GT | 24.000 | 160 | 2.344 | 19.312 | 20.517 | 19.225 | |||
26 | GTW | 26.000 | 10 | 0.312 | 25.376 | 22.023 | 20.460 | ||
GTW | 26.000 | STD | 40S | 0.375 | 25.250 | 25.579 | 25.235 | ||
GTW | 26.000 | XS | 80S | 0.500 | 25.000 | 25.469 | 25.087 | ||
26 | GT | 26.000 | 10 | 0.312 | 25.376 | 22.023 | 20.225 | ||
GT | 26.000 | STD | 40S | 0.375 | 25.250 | 25.579 | 25.204 | ||
GT | 26.000 | XS | 80S | 0.500 | 25.000 | 25.469 | 25.049 | ||
28 | GTW | 28.000 | 10 | 0.312 | 27.376 | 27.282 | 26.793 | ||
GTW | 28.000 | STD | 40S | 0.375 | 27.250 | 27.611 | 27.235 | ||
GTW | 28.000 | XS | 20 | 80S | 0.500 | 27.000 | 27.501 | 27.087 | |
GTW | 28.000 | 30 | 0.625 | 26.750 | 27.282 | 26.793 | |||
28 | GT | 28.000 | 10 | 0.312 | 27.376 | 27.282 | 26.743 | ||
GT | 28.000 | STD | 40S | 0.375 | 27.250 | 27.611 | 27.204 | ||
GT | 28.000 | XS | 20 | 80S | 0.500 | 27.000 | 27.501 | 27.049 | |
GT | 28.000 | 30 | 0.625 | 26.750 | 27.282 | 26.743 | |||
30 | GTW | 30.000 | 10 | 0.312 | 29.376 | 29.063 | 28.499 | ||
GTW | 30.000 | STD | 40S | 0.375 | 29.250 | 29.611 | 29.235 | ||
GTW | 30.000 | 20 | 80S | 0.500 | 29.000 | 29.501 | 29.087 | ||
GTW | 30.000 | 30 | 0.625 | 28.750 | 29.282 | 28.793 | |||
30 | GT | 30.000 | 10 | 0.312 | 29.376 | 29.063 | 28.437 | ||
GT | 30.000 | STD | 40S | 0.375 | 29.250 | 29.611 | 29.204 | ||
GT | 30.000 | 20 | 80S | 0.500 | 29.000 | 29.501 | 29.049 | ||
GT | 30.000 | 30 | 0.625 | 28.750 | 29.282 | 28.743 | |||
32 | GTW | 32.000 | 10 | 0.312 | 31.376 | 31.063 | 30.499 | ||
GTW | 32.000 | 20 | 0.375 | 31.250 | 31.611 | 31.235 | |||
GTW | 32.000 | STD | 0.500 | 31.000 | 31.501 | 31.087 | |||
GTW | 32.000 | 30 | 0.625 | 30.750 | 31.282 | 30.793 | |||
GTW | 32.000 | 40 | 0.688 | 30.624 | 31.063 | 30.499 | |||
32 | GT | 32.000 | 10 | 0.312 | 31.376 | 31.063 | 30.437 | ||
GT | 32.000 | 20 | 0.375 | 31.250 | 31.611 | 31.204 | |||
GT | 32.000 | STD | 0.500 | 31.000 | 31.501 | 31.049 | |||
GT | 32.000 | 30 | 0.625 | 30.750 | 31.282 | 30.743 | |||
GT | 32.000 | 40 | 0.688 | 30.624 | 31.063 | 30.437 | |||
34 | GTW | 34.000 | 10 | 0.312 | 33.376 | 32.953 | 32.351 | ||
GTW | 34.000 | STD | 0.375 | 33.250 | 33.611 | 33.235 | |||
GTW | 34.000 | 20 | 0.500 | 33.000 | 33.501 | 33.087 | |||
GTW | 34.000 | 30 | 0.625 | 32.750 | 33.282 | 32.793 | |||
GTW | 34.000 | 40 | 0.688 | 32.624 | 33.063 | 32.499 | |||
34 | GT | 34.000 | 10 | 0.312 | 33.376 | 32.953 | 32.282 | ||
GT | 34.000 | STD | 0.375 | 33.250 | 33.611 | 33.204 | |||
GT | 34.000 | 20 | 0.500 | 33.000 | 33.501 | 33.049 | |||
GT | 34.000 | 30 | 0.625 | 32.750 | 33.282 | 32.743 | |||
GT | 34.000 | 40 | 0.688 | 32.624 | 33.063 | 32.437 | |||
36 | GTW | 36.000 | 10 | 0.312 | 35.376 | 34.984 | 34.351 | ||
GTW | 36.000 | STD | 40S | 0.375 | 35.250 | 35.642 | 35.235 | ||
GTW | 36.000 | XS | 80S | 0.500 | 35.000 | 35.532 | 35.087 | ||
36 | GT | 36.000 | 10 | 0.312 | 35.376 | 34.984 | 34.282 | ||
GT | 36.000 | STD | 40S | 0.375 | 35.250 | 35.642 | 35.204 | ||
GT | 36.000 | XS | 80S | 0.500 | 35.000 | 35.532 | 35.049 | ||
42 | GTW | 42.000 | STD | 40S | 0.375 | 41.250 | 41.313 | 40.793 | |
GTW | 42.000 | XS | 80S | 0.500 | 41.000 | 41.532 | 41.087 | ||
GTW | 42.000 | 30 | 0.625 | 40.750 | 41.313 | 40.793 | |||
GTW | 42.000 | 40 | 0.750 | 40.500 | 41.094 | 40.499 | |||
42 | GT | 42.000 | STD | 40S | 0.375 | 41.250 | 41.313 | 40.743 | |
GT | 42.000 | XS | 80S | 0.500 | 41.000 | 41.532 | 41.049 | ||
GT | 42.000 | 30 | 0.625 | 40.750 | 41.313 | 40.743 | |||
GT | 42.000 | 40 | 0.750 | 40.500 | 41.094 | 40.437 | |||
48 | GTW | 48.000 | STD | 40S | 0.375 | 47.250 | 46.876 | 46.206 | |
GTW | 48.000 | XS | 80S | 0.500 | 47.000 | 47.532 | 47.087 | ||
48 | GT | 48.000 | STD | 40S | 0.375 | 47.250 | 46.876 | 46.131 | |
GT | 48.000 | XS | 80S | 0.500 | 47.000 | 47.532 | 47.049 |
To find out more about our SS seamless & welded pipe, and get more information please fill enquiry form and one of our sales representatives will contact you.
