MD Exports LLP Specialist in SS Pipes Steel Seamless Pipe., Pipes Tubes are manufactured using superior grade of Stainless like Stainless Steel 304 / 304L / 304H / 310 / 310S / 310H / 316 / 316L / 316H / 316TI / 317 / 317L / 321 / 321H / / 347 / 347H / 446 / 904L Pipe Tube, These Tubing are most durable and manufactures to fit in different size of Pipes. Engineers & World's Best Project Consultants use these Stainless Steel in Machined Components, MD Exports LLP Specialized SS Pipes Steel Seamless Pipe & supplying to Government sector companies since 2 decades,we are approved vendor of SS Pipes Steel Seamless Pipe in top notch government sector companies like ONGC, Indian Oil,NTPC,BHEL,ONGC,HPCL BPCL etc.we are also Saudi Aramco approved supplier of SS Pipes Steel Seamless Pipe, we have supplied SS Pipes Steel Seamless Pipe to companies involved in Equipment Manufacturing, Mining, Oil Refineries, Chemical manufacturing, Steel and Alloy Steel Manufacturing, Utilities and Transportation, and Industrial Construction We Also Supply & Maintain huge stock of Other Grades of like Stainless Steel Pipe Tube, Alloy Steel Pipe Tube Tuberia, Inconel Pipe Tube Tubing, Monel Pipe Tube Tubing, Hastelloy Pipe Tube Tubing, Nickel Pipe Tube Tubing, Alloy Steel Pipe Tube Tubing Etc.
We stock approximately 1000 tonnes of high quality certified SS Pipes Steel Seamless Pipe in numerous sizes and materials which can be packed and shipped to any destination worldwide.
Stainless Steel Seamless Pipe Tolerances
NPS Designator |
Permissible Variations in Outside Diameter |
|
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Nominal Wall Thickness:
Nominal Wall Tolerance Plus 12.5%, Minus 12.5%
These do not conform to the American National Standard for Welded and Seamless Wrought Steel Pipe
(ANSI B 36.10 – 1979)
NPS Designator |
Outside Diameter in. |
Schedule 10S in. |
Schedule 40S in. |
Schedule 80S in. |
Schedule 160 in. |
Schedule XX in. |
---|---|---|---|---|---|---|
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
Minimum Wall Thickness on Inspection:
The following equation, upon which this table is based, may be applied to calculate minimum wall thicknesses from nominal wall thickness:
tn * 0.875 = tm
Where:
tn = nominal wall thickness, in. [mm], and
tm= minimum wall thicknesses, in. [mm]
The wall thickness is inch-pound units is rounded to three decimal places in accordance with the rounding method of Practice E29. The wall thickness in SI units is rounded to one decimal place in accordance with the rounding method of Practice E29.
This table is a master table covering wall thicknesses available in the purchase of different classifications of pipe, but it is not meant to imply that all the walls listed herein are necessarily obtainable for the applicable product specification.
Nominal Thickness |
Minimum Thickness on Inspection |
Nominal Thickness |
Minimum Thickness on Inspection |
Nominal Thickness |
Minimum Thickness on Inspection |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. |
mm |
in |
mm |
in |
mm |
in |
mm |
in |
mm |
in |
mm |
0.068 | 1.7 | 0.060 | 1.5 | 0.294 | 7.5 | 0.257 | 6.5 | 0.750 | 19.0 | 0.658 | 16.6 |
0.068 | 2.2 | 0.077 | 2.0 | 0.300 | 7.6 | 0.262 | 6.7 | 0.812 | 20.6 | 0.710 | 18.0 |
0.091 | 2.3 | 0.080 | 2.0 | 0.307 | 7.8 | 0.269 | 6.8 | 0.843 | 21.4 | 0.736 | 18.7 |
0.095 | 2.4 | 0.083 | 2.1 | 0.308 | 7.8 | 0.270 | 6.9 | 0.854 | 21.7 | 0.756 | 19.2 |
0.113 | 2.9 | 0.099 | 2.5 | 0.312 | 7.9 | 0.273 | 6.9 | 0.875 | 22.2 | 0.766 | 19.5 |
0.119 | 3.0 | 0.104 | 2.6 | 0.318 | 8.1 | 0.278 | 7.1 | 0.906 | 23.0 | 0.783 | 20.1 |
0.125 | 3.2 | 0.109 | 2.8 | 0.322 | 8.2 | 0.282 | 7.2 | 0.937 | 23.8 | 0.820 | 20.8 |
0.126 | 3.2 | 0.110 | 2.8 | 0.330 | 8.4 | 0.289 | 7.3 | 0.968 | 24.6 | 0.847 | 21.5 |
0.133 | 3.4 | 0.116 | 2.9 | 0.337 | 8.6 | 0.295 | 7.5 | 1.000 | 25.4 | 0.875 | 22.2 |
0.140 | 3.6 | 0.122 | 3.1 | 0.343 | 8.7 | 0.300 | 7.6 | 1.031 | 26.2 | 0.902 | 22.9 |
0.145 | 3.7 | 0.127 | 3.2 | 0.344 | 8.7 | 0.301 | 7.6 | 1.062 | 27.0 | 0.929 | 23.6 |
0.147 | 3.7 | 0.129 | 3.3 | 0.358 | 9.1 | 0.313 | 8.0 | 1.083 | 27.8 | 0.956 | 24.3 |
0.154 | 3.9 | 0.135 | 3.4 | 0.365 | 9.3 | 0.319 | 8.1 | 1.125 | 28.6 | 0.984 | 25.0 |
0.156 | 4.0 | 0.136 | 3.5 | 0.375 | 9.5 | 0.328 | 8.3 | 1.156 | 29.4 | 1.012 | 25.7 |
0.179 | 4.5 | 0.157 | 4.0 | 0.382 | 9.7 | 0.334 | 8.5 | 1.218 | 30.9 | 1.066 | 27.1 |
0.187 | 43.7 | 0.164 | 4.2 | 0.400 | 10.2 | 0.350 | 8.9 | 1.250 | 31.8 | 1.094 | 27.8 |
0.188 | 4.8 | 0.164 | 4.2 | 0.406 | 10.3 | 0.355 | 9.0 | 1.281 | 32.5 | 1.121 | 28.5 |
0.191 | 4.9 | 0.167 | 4.2 | 0.432 | 10.4 | 0.378 | 9.6 | 1.312 | 33.3 | 1.148 | 29.2 |
0.200 | 5.1 | 0.175 | 4.4 | 0.436 | 11.1 | 0.382 | 9.7 | 1.343 | 34.1 | 1.175 | 29.8 |
0.203 | 5.2 | 0.178 | 4.5 | 0.437 | 11.1 | 0.382 | 9.7 | 1.375 | 34.9 | 1.203 | 30.6 |
0.216 | 5.5 | 0.189 | 4.8 | 0.438 | 11.1 | 0.383 | 9.7 | 1.406 | 35.7 | 1.230 | 31.2 |
0.218 | 5.5 | 0.191 | 4.9 | 0.500 | 12.7 | 0.438 | 11.1 | 1.436 | 36.5 | 1.258 | 32.0 |
0.219 | 5.6 | 0.192 | 4.9 | 0.531 | 13.5 | 0.465 | 11.8 | 1.500 | 36.1 | 1.312 | 33.3 |
0.226 | 5.7 | 0.196 | 5.0 | 0.552 | 14.0 | 0.483 | 12.3 | 1.531 | 38.9 | 1.340 | 34.0 |
0.237 | 6.0 | 0.207 | 5.2 | 0.562 | 14.3 | 0.492 | 12.5 | 1.562 | 39.7 | 1.367 | 34.7 |
0.250 | 6.4 | 0.219 | 5.6 | 0.593 | 15.1 | 0.519 | 13.2 | 1.593 | 40.5 | 1.394 | 35.4 |
0.258 | 6.6 | 0.226 | 5.7 | 0.600 | 15.2 | 0.525 | 13.3 | 1.750 | 44.5 | 1.531 | 38.9 |
0.276 | 7.0 | 0.242 | 6.1 | 0.625 | 15.9 | 0.547 | 13.9 | 1.781 | 45.2 | 1.558 | 39.6 |
0.277 | 7.0 | 0.242 | 6.1 | 0.656 | 16.6 | 0.573 | 14.6 | 1.812 | 46.0 | 1.586 | 49.3 |
0.279 | 7.1 | 0.244 | 6.2 | 0.674 | 17.1 | 0.590 | 15.0 | 1.968 | 50.0 | 1.772 | 43.7 |
0.280 | 7.1 | 0.245 | 6.2 | 0.687 | 17.4 | 0.601 | 15.3 | 2.062 | 52.4 | 1.804 | 45.8 |
0.281 | 7.1 | 0.246 | 6.2 | 0.719 | 18.3 | 0.629 | 16.0 | 2.343 | 59.5 | 2.050 | 52.1 |
To find out more about our SS Pipes Steel Seamless Pipe, and get more information please fill enquiry form and one of our sales representatives will contact you.
Industry We Serve Inconel Pipe Tube, Monel Pipe Tube, Hastelloy Pipe Tube, Nickel Pipe Tube, Alloy Steel Pipe Tube and Stainless Steel Seamless Pipes Tube Tubing Tuberia Supplied Architectural & General Engineering, Automobiles Industry, Breweries & Distilleries Industry, Cement Industry, Chemicals Industry, Dairy & Food Processing Industry, Fertilizers Industry, Heat Exchangers Industry, Oil Companies, Petrochemicals & Refineries, Power & Nuclear Energy / Atomic Energy, Railway Industry, Ship Building Industry, Solvent & Pulp Industry, Submersible Pumps Industry, Sugar Industry, Textile Machinery & Processing Houses etc..
Find Our Dealers are in below countries:
|| Products Matching Your Requirements ||
Engineers also Search Below Grades Pipe/ Tube
STAINLESS STEEL PIPES TUBES
- TECHINICAL INFORMATION
- Astm A240 / A312 / A358 / A778 Specification
- Welded Stainless Steel Pipe Tolerances
- Stainless Steel Seamless Tubing
- Stainless Steel Seamless Pipe Tolerances
- Pipe Dimensions
- Ansi Pipe Schedule
- Stainless Steel Seamless Pipe Inventory List
- Stainless Steel Seamless Tube Inventory List
- PIPES & TUBES TUBING
- Stainless Steel 304 Pipe Tube
- Stainless Steel 304L Pipe Tube
- Stainless Steel 304H Pipe Tube
- Stainless Steel 310 Pipe Tube
- Stainless Steel 310S Pipe Tube
- Stainless Steel 310H Pipe Tube
- Stainless Steel 316 Pipe Tube
- Stainless Steel 316L Pipe Tube
- Stainless Steel 316H Pipe Tube
- Stainless Steel 316TI Pipe Tube
- Stainless Steel 317 Pipe Tube
- Stainless Steel 317L Pipe Tube
- Stainless Steel 321 Pipe Tube
- Stainless Steel 321H Pipe Tube
- Stainless Steel 347 Pipe Tube
- Stainless Steel 347H Pipe Tube
- Stainless Steel 446 Pipe Tube
- Stainless Steel 904L Pipe Tube
PIPES TUBES TUBING
MATERIALS
- Inconel ®
- Monel ®
- Hastelloy ®
- Nickel ®
- Alloy Steel
- API 5L Line Pipe
- Carbon Steel
- Duplex / Super Duplex Steel
- Stainless Steel
Clients' TestimonialsWhy us?
|