MD Exports LLP Specialist in Inconel Alloy 718 Tube Tubing., Pipes Tubes are manufactured using superior grade of Inconel like Alloy 600 Tube / Tubing / Tuberia, Alloy 601 Tube / Tubing / Tuberia, Alloy 625 Tube / Tubing / Tuberia, Incoloy 800 Tube / Tubing / Tuberia, Incoloy 825 Tube / Tubing / Tuberia, Alloy 718 Tube / Tubing / Tuberia, Inconel X-750 Tube / Tubing / Tuberia, These Tubing are most durable and manufactures to fit in different size of Pipes. Engineers & World's Best Project Consultants use these Inconel Tube / Tubing / Tuberia in Machined Components, MD Exports LLP Specialized Inconel Alloy 718 Tube Tubing & supplying to Government sector companies since 2 decades,we are approved vendor of Inconel Alloy 718 Tube Tubing in top notch government sector companies like ONGC, Indian Oil,NTPC,BHEL,ONGC,HPCL BPCL etc.we are also Saudi Aramco approved supplier of Inconel Alloy 718 Tube Tubing, we have supplied Inconel Alloy 718 Tube Tubing to companies involved in Equipment Manufacturing, Mining, Oil Refineries, Chemical manufacturing, Steel and Alloy Steel Manufacturing, Utilities and Transportation, and Industrial Construction We Also Supply & Maintain huge stock of Other Grades of like Stainless Steel Pipe Tube, Alloy Steel Pipe Tube Tuberia, Inconel Pipe Tube Tubing, Monel Pipe Tube Tubing, Hastelloy Pipe Tube Tubing, Nickel Pipe Tube Tubing, Alloy Steel Pipe Tube Tubing Etc.
We stock approximately 1000 tonnes of high quality certified Inconel Alloy 718 Tube Tubing in numerous sizes and materials which can be packed and shipped to any destination worldwide., We provide Inconel Alloy 718 Tube Tubing in all shapes and sizes and with any specifications that the clients || MD Exports LLP Specialized in Inconel Alloy 718 Tube Tubing in India, Ready Stock Available in Inconel Alloy 718 Tube Tubing in Mumbai India.
Nickel Alloy Tubing |
||||
---|---|---|---|---|
OD | Wall | Grades | Specifications | |
0.125 | x | 0.02 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.125 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.125 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.187 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.187 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.187 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.236 | x | .020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.236 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.236 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.250 | x | 0.016 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.250 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.250 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.250 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.250 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.312 | x | 0.016 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.312 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.312 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.312 | x | 0.032 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.312 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.375 | x | 0.019 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.375 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.375 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.375 | x | 0.032 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.375 | x | 0.042 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.375 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.394 | x | 0.016 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.394 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.394 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.394 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.472 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.472 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.472 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.500 | x | .020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.500 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.500 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.500 | x | 0.042 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.500 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.500 | x | 0.056 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.500 | x | 0.065 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.625 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.625 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.625 | x | 0.032 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.625 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.625 | x | 0.042 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.625 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.625 | x | 0.050 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.625 | x | 0.054 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.625 | x | 0.071 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.625 | x | 0.083 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.750 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.750 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.750 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.750 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.750 | x | 0.052 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.750 | x | 0.065 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.750 | x | 0.083 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.787 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.787 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.787 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.875 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.875 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.875 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
0.875 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.000 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.000 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.000 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.000 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.000 | x | 0.058 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.000 | x | 0.065 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.000 | x | 0.083 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.125 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.125 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.125 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.125 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.125 | x | 0.058 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.125 | x | 0.065 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.125 | x | 0.083 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.250 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.250 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.250 | x | 0.045 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.250 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.250 | x | 0.065 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.250 | x | 0.083 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.250 | x | 0.087 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.500 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.500 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.500 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.500 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.500 | x | 0.054 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.500 | x | 0.065 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.500 | x | 0.083 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.750 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.750 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.750 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
1.750 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.000 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.000 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.000 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.000 | x | 0.065 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.000 | x | 0.083 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.250 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.250 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.250 | x | 0.040 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.250 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.250 | x | 0.065 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.500 | x | 0.020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.500 | x | 0.028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.500 | x | 0.032 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.500 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.500 | x | 0.040 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.500 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.500 | x | 0.080 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.750 | x | .020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.750 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
2.750 | x | 0.063 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
3.000 | x | .028 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
3.000 | x | 0.035 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
3.000 | x | 0.049 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
3.000 | x | 0.063 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
3.000 | x | 0.065 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
3.000 | x | 0.083 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
3.500 | x | .020 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
3.500 | x | 0.025 | Inconel (Alloy) 600, 625, 718 | AMS 5580, PWA 1062, AMS 5581, GE B50TF 133, BMS 7188, RMS 204 CL.1, AMS 5589, PWA 1065 Tube / Tubing |
