MD Exports LLP Specialist in Inconel Alloy X-750 Tube Tubing., Pipes Tubes are manufactured using superior grade of Inconel like Alloy 600 Tube / Tubing / Tuberia, Alloy 601 Tube / Tubing / Tuberia, Alloy 625 Tube / Tubing / Tuberia, Incoloy 800 Tube / Tubing / Tuberia, Incoloy 825 Tube / Tubing / Tuberia, Alloy 718 Tube / Tubing / Tuberia, Inconel X-750 Tube / Tubing / Tuberia, These Tubing are most durable and manufactures to fit in different size of Pipes. Engineers & World's Best Project Consultants use these Inconel Tube / Tubing / Tuberia in Machined Components, MD Exports LLP Specialized Inconel Alloy X-750 Tube Tubing & supplying to Government sector companies since 2 decades,we are approved vendor of Inconel Alloy X-750 Tube Tubing in top notch government sector companies like ONGC, Indian Oil,NTPC,BHEL,ONGC,HPCL BPCL etc.we are also Saudi Aramco approved supplier of Inconel Alloy X-750 Tube Tubing, we have supplied Inconel Alloy X-750 Tube Tubing to companies involved in Equipment Manufacturing, Mining, Oil Refineries, Chemical manufacturing, Steel and Alloy Steel Manufacturing, Utilities and Transportation, and Industrial Construction We Also Supply & Maintain huge stock of Other Grades of like Stainless Steel Pipe Tube, Alloy Steel Pipe Tube Tuberia, Inconel Pipe Tube Tubing, Monel Pipe Tube Tubing, Hastelloy Pipe Tube Tubing, Nickel Pipe Tube Tubing, Alloy Steel Pipe Tube Tubing Etc.
We stock approximately 1000 tonnes of high quality certified Inconel Alloy X-750 Tube Tubing in numerous sizes and materials which can be packed and shipped to any destination worldwide., We provide Inconel Alloy X-750 Tube Tubing in all shapes and sizes and with any specifications that the clients || MD Exports LLP Specialized in Inconel Alloy X-750 Tube Tubing in India, Ready Stock Available in Inconel Alloy X-750 Tube Tubing in Mumbai India.
Nickel Alloy X-750, Inconel® X-750 Tubing
Inconel® X-750, also known as Nickel Alloy X-750, is popular and cost-effective precipitation-hardenable nickel-chromium alloy. Inconel X-750s wide spread use is due to its numerous benefits which include:
High strength at temperatures to 1500°F (816°C) after suitable heat treatment
Creep-rupture strength at high temperatures to about 700oC (1290oF)
High tensile and creep-rupture properties
Resistance to a wide variety of industrial corrosives under both oxidizing and reducing conditions
Excellent workability including machinability and welding
Resistance to chloride ion stress-corrosion cracking
Precipitation hardenable
Because of its excellent properties, ease of fabrication, and wide range of forms, Inconel X-750 and Nickel Alloy X-750 play a major role in a number of different industries and applications.
Gas turbines
Jet engine parts
Nuclear power plant applications
Heat-treating fixtures
Forming tools and extrusion dies
Pressure vessels
Aircraft structures
Inconel X-750 and Nickel Alloy X-750 have a unique chemical composition that includes:
Ni 70% min
Cr 14-17%
Ti 2.25-2.75%
Nb .70-1.20%
Mn 1% max
Si .50% max
Cu .50% max
C .08% max
MD Exports LLP Steel is a supplier of Inconel X-750 and Nickel Alloy X-750 in Tubing, sheet, strip, plate, round bar, flat bar, forging stock, hexagon, wire, tube, and extruded section. Inconel X-750 and Nickel Alloy X-750 meet or exceed a number of industry standards including those from ASTM, ISO, SAE, EN, and BS.
We stock and sell Nickel Alloy X-750 and Inconel® X-750 in Tubing, Sheet, strip, plate, round bar, flat bar, forging stock, hexagon, wire, tube and extruded section
Nickel Alloy X-750 and Inconel® X-750 Standards
Rod, Bar and Forging Stock
ASTM B 637/ASME SB 637, ISO 9723-9725, SAE AMS 5667-5671 and 5747, EN 10269
Production according to national and international standards (e.g. ASME, ASTM, API, EN, DNV, etc.)
Origin: Europe, Japan, Korea, Taiwan
We can produce according to Your Required Specification
ASTM B 705 Incoloy 825 Welded Tube certificates:
ISO 9001:2008 Certified Company
TEST CERTIFICATE
We can provide ASTM B 705 Incoloy 825 Welded Tube Mill Test Certificate as per EN 10204 as per 3.1/3.2 TC
ASTM B 705 Incoloy 825 Welded Tube uses & application:
We supply ASTM B 705 Incoloy 825 Welded Tube to Oil & Gas, Refineries, Fertilizers, Heat-Exchangers, Paper & Pulp, Pharmaceuticals, Chemicals, Water Treatment, Dairy, Sugar & Food Processing, Construction, Mining, Shipbuilding, Offshore, Defence, Ports, Railway, Nuclear Power, Power Plant, Cement, Government Org., Engineering Co., Oil Mills, and other industrial projects.
HI-TEMP Tubing |
|
---|---|
Grade | Specification |
200 | ASTM B163 |
600 | AMS 5580, PWA 1062 |
625 | AMS 5581, GE, B50TF133, BMS 7-188, RMS 204 CL.1 |
718 | AMS 5589, 5590, PWA 1065 |
X-750 | AMS 5582 |
HX | AMS 5536, 5587, 5588 |
188 | PWA 1042, 1088 |
L-605 | GE B50T26, PWA 1064 |
A286 | AMS 5731, 5732 |
AM 350 | LAC-08-538 |
WASPALLOY | AMS 5586 |
Key Words & Specifications |
---|
Hi-Temperature Tubing, Hi Nickel Alloy Tubing, Nickel Alloy Tubing, Nickel Alloy, Alloy 200 ASTM B163, Alloy 600 AMS5580, PWA1062, Alloy 625 AMS5581, B50TF133, BMS7-188, RMS204CL1, 718 AMS5589, AMS5590, PWA1065, X-750 AMS5582, HASTELLOY X AMS5536, AMS5587, AMS5588, ALLOY 188 PWA 1042, PWA 1088, L-605 GE B50T26, PWA 1064, A286 AMS5731, AMS5732, AM 350 LAC-08-538, WASPALLOY AMS5586 |
Note: Additional sizes available, not all sizes shown are available from stock. Please contact us to check availability.
HI-TEMP Tubing |
|||
---|---|---|---|
OD | Wall | Grades | |
0.125 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.125 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.125 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.187 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.187 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.187 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.236 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.236 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.236 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.250 | x | .016 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.250 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.250 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.250 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.250 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.312 | x | .016 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.312 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.312 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.312 | x | .032 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.312 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.375 | x | .019 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.375 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.375 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.375 | x | .032 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.375 | x | .042 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.375 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.394 | x | .016 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.394 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.394 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.394 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.472 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.472 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.472 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .022 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .026 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .042 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .056 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.500 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .023 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .032 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .042 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .050 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .054 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .071 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.625 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .024 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .052 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.750 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.787 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.787 | x | .023 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.787 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.787 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.875 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.875 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.875 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
0.875 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .058 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.000 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .051 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .058 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.125 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .045 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.250 | x | .087 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .020 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .054 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
1.500 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
2.000 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
2.000 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
2.000 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
2.000 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
2.000 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
3.000 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
3.000 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
3.000 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
3.000 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
3.000 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
4.000 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
4.000 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
4.000 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
4.000 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
4.000 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
5.000 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
5.000 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
5.000 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
5.000 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
5.000 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
6.000 | x | .028 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
6.000 | x | .035 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
6.000 | x | .049 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
6.000 | x | .065 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
6.000 | x | .083 | Alloy 200, Alloy 600, Alloy 625, Alloy 718, Alloy X-750, HX, 188, L-605, A286, AM 350, Waspalloy |
To find out more about our Inconel Alloy X-750 Tube Tubing, and get more information please fill enquiry form and one of our sales representatives will contact you.
Industry We Serve Inconel Pipe Tube, Monel Pipe Tube, Hastelloy Pipe Tube, Nickel Pipe Tube, Alloy Steel Pipe Tube and Stainless Steel Seamless Pipes Tube Tubing Tuberia Supplied Architectural & General Engineering, Automobiles Industry, Breweries & Distilleries Industry, Cement Industry, Chemicals Industry, Dairy & Food Processing Industry, Fertilizers Industry, Heat Exchangers Industry, Oil Companies, Petrochemicals & Refineries, Power & Nuclear Energy / Atomic Energy, Railway Industry, Ship Building Industry, Solvent & Pulp Industry, Submersible Pumps Industry, Sugar Industry, Textile Machinery & Processing Houses etc..
Find Our Dealers are in below countries:
|| Products Matching Your Requirements ||
Engineers also search below grades pipe/ tube
WE ARE SPECIALIST
INCONEL PIPES TUBE / TUBING
- Inconel 600 Pipe
- Inconel 600 Tube
- Inconel 601 Pipe
- Inconel 601 Tube
- Inconel 625 Pipe
- Inconel 625 Tube
- Incoloy 800 Pipe
- Incoloy 800 Tube
- Incoloy 825 Pipe
- Incoloy 825 Tube
- Inconel 718 Pipe
- Inconel 718 Tube
- Inconel X-750 Pipe
- Inconel X-750 Seamless Pipe
- Inconel X-750 Welded Pipe
- Inconel X-750 Tube
- Inconel x-750 Seamless Tube
- Inconel x-750 Welded Tube
PIPES TUBES TUBING
MATERIALS
- Inconel ®
- Monel ®
- Hastelloy ®
- Nickel ®
- Alloy Steel
- API 5L Line Pipe
- Carbon Steel
- Duplex / Super Duplex Steel
- Stainless Steel
Clients' TestimonialsWhy us?
|